Search New Cars > Honda > Accord Cpe > EX > Quote
2008 Honda Accord Cpe EX |
|
Features
Vehicle
| EPA Classification | Compact |
Engine
| Engine Type | Gas I4 |
| Displacement | 2.4L/- TBD - |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 190 @ 7000 |
| SAE Net Torque @ RPM | 162 @ 4400 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.27 |
| Second Gear Ratio (:1) | 1.78 |
| Third Gear Ratio (:1) | 1.15 |
| Fourth Gear Rato (:1) | 0.87 |
| Fifth Gear Ratio (:1) | 0.65 |
| Reverse Ratio (:1) | 3.58 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.39 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 22 |
| EPA Fuel Economy Est - Hwy (MPG) | 31 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 8.6 |
Weight Information
| Base Curb Weight (lbs) | 3278 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
| Suspension Type - Front | Double wishbone |
| Suspension Type - Rear | Multi-link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.04 |
| Stabilizer Bar Diameter - Rear (in) | 0.59 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.1 x - TBD - |
Tires
| Front Tire Size | P225/50VR17 |
| Rear Tire Size | P225/50VR17 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr rack and pinion |
| Steering Ratio (:1)| Overall | 13.08 |
| Lock to Lock Turns (Steering) | 2.44 |
| Turning Diameter - Curb to Curb (ft) | 37.1 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 18.5 |
Exterior Dimensions
| Wheelbase (in) | 107.9 |
| Length| Overall (in) | 190.9 |
| Width| Max w/o mirrors (in) | 72.8 |
| Height| Overall (in) | 56.4 |
| Tread Width| Front (in) | 62.2 |
| Tread Width| Rear (in) | 62.2 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 11.9 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 92.7 |
| Front Head Room (in) | 37.4 |
| Front Leg Room (in) | 42.5 |
| Front Shoulder Room (in) | 58.4 |
| Front Hip Room (in) | 56.4 |
| Second Head Room (in) | 35.9 |
| Second Leg Room (in) | 33.0 |
| Second Shoulder Room (in) | 55.2 |
| Second Hip Room (in) | 46.3 |
Summary
| Vehicle Name | Accord Coupe |
| Body Style | 2 Door Coupe |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| 18" Psx-9 Hfp Chrome-look Finish Alloy Wheels | -PSX94 |
| 18" Rgr-16d Hfp Painted Finish Alloy Wheels | -RGR164 |
| Front Under Body Spoiler | -FUBS |
| Rear Under Body Spoiler | -RUBS |
| Side Under Body Spoiler | -SUBS |
| Wing Spoiler | -WINGS |
| Body Side Molding | -BODYSM |
| Car Cover | -CARC |
| Full Nose Mask | -FULLNM |
| Rear Bumper Applique | -REARBA |
| Splash Guards | -SPLASG |
| Fog Lights | -FOGL |
| Moonroof Visor | -MOONRV |
| All Season Floor Mats | -ASFM |
| Cargo Hook | -CARGOH |
| Cargo Net | -CARGON |
| Trunk Tray | -TRUNKT |
| Auto-dimming Day/night Rearview Mirror W/compass | -ADNMC |
| First Aid Kit | -FIRSAK |
| Interior Illumination | -INTERIL |
| Back Up Sensors | -BACKUPS |
| Honda Remote Engine Starter System | -HRESS |
