Search New Cars > Honda > CR-V > LX > Quote
2008 Honda CR-V LX |
|
Features
Vehicle
| EPA Classification | 2WD Sport Utility |
Engine
| Engine Type | Gas I4 |
| Displacement | 2.4L/144 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 166 @ 5800 |
| SAE Net Torque @ RPM | 161 @ 4200 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.79 |
| Second Gear Ratio (:1) | 1.61 |
| Third Gear Ratio (:1) | 1.08 |
| Fourth Gear Rato (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 0.57 |
| Reverse Ratio (:1) | 2.00 |
| Final Drive Axle Ratio (:1) | 4.50 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 20 |
| EPA Fuel Economy Est - Hwy (MPG) | 27 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 7.5 |
Weight Information
| Base Curb Weight (lbs) | 3389 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Multi-link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.79 |
| Stabilizer Bar Diameter - Rear (in) | 0.75 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x - TBD - |
Tires
| Front Tire Size | P225/65R17 |
| Rear Tire Size | P225/65R17 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 15.74 |
| Lock to Lock Turns (Steering) | 2.96 |
| Turning Diameter - Curb to Curb (ft) | 37.8 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 15.3 |
Exterior Dimensions
| Wheelbase (in) | 103.1 |
| Length| Overall (in) | 177.9 |
| Width| Max w/o mirrors (in) | 71.6 |
| Height| Overall (in) | 66.1 |
| Tread Width| Front (in) | 61.6 |
| Tread Width| Rear (in) | 61.6 |
| Min Ground Clearance (in) | 7.3 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 72.9 |
| Cargo Volume to Seat 2 (ft³) | 35.7 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 103.8 |
| Front Head Room (in) | 40.9 |
| Front Leg Room (in) | 41.3 |
| Front Shoulder Room (in) | 56.9 |
| Front Hip Room (in) | 55.9 |
| Second Head Room (in) | 38.6 |
| Second Leg Room (in) | 38.5 |
| Second Shoulder Room (in) | 56.0 |
| Second Hip Room (in) | 54.6 |
Summary
| Vehicle Name | CR-V |
| Body Style | 5 Door |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| 17" 5-spoke Chrome-look Alloy Wheels | -17AW |
| Wheel Locks | -WHEELL |
| Bike Attachment | -BIKEAT |
| Kayak Attachment | -KAYAK |
| Luggage Basket | -LUGGAG |
| Roof Rack | -ROOFRA |
| Short Roof Rack | -SHORTRO |
| Ski Attachment | -SKIATT |
| Snowboard Attachment | -SNOWBO |
| Surfboard Attachment | -SURFBO |
| Trailer Hitch | -TRAILE |
| Tailgate Spoiler | -TAILGAT |
| Color-matched Door-edge Guards | -COLORMA |
| Door Visors | -DOORVIS |
| Fog Lights | -FOGLIG |
| Front Splash Guards | -FRONSG |
| Black Side Steps | -BLACKSS |
| Body Side Molding | -BODYSM |
| Chrome Exhaust Finisher | -CHRMEF |
| Chrome Side Steps | -CHRMSS |
| Running Boards | -RUNNGB |
| All-season Floor Mats | -ASFM |
| Cargo Net | -CARGON |
| Cargo Tray | -CARGOT |
| Cargo Area Cover | -CARGOAC |
| Rear Armrest Tray | -REARAT |
| Wood-look Trim Kit | -WOODLTK |
| Auto-dimming Day/night Rearview Mirror W/compass | -AUTODNM |
| Leather Steering Wheel Cover | -LSWC |
| Bass Speaker System | -BSS |
| Backup Sensors | -BACKUP |
