Search New Cars > Honda > Civic Cpe > EX > Quote
2008 Honda Civic Cpe EX |
|
Features
Vehicle
| EPA Classification | Compact |
Engine
| Engine Type | Gas I4 |
| Displacement | 1.8L/110 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 140 @ 6300 |
| SAE Net Torque @ RPM | 128 @ 4300 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.14 |
| Second Gear Ratio (:1) | 1.87 |
| Third Gear Ratio (:1) | 1.24 |
| Fourth Gear Rato (:1) | 0.95 |
| Fifth Gear Ratio (:1) | 0.73 |
| Reverse Ratio (:1) | 3.31 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.29 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 26 |
| EPA Fuel Economy Est - Hwy (MPG) | 34 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 6.8 |
Weight Information
| Base Curb Weight (lbs) | 2698 |
Trailering
Suspension
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi-link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.0 |
| Stabilizer Bar Diameter - Rear (in) | 0.43 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.2 x - TBD - |
Tires
| Front Tire Size | P205/55HR16 |
| Rear Tire Size | P205/55HR16 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 13.73 |
| Lock to Lock Turns (Steering) | 2.67 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 13.2 |
Exterior Dimensions
| Wheelbase (in) | 104.3 |
| Length| Overall (in) | 174.8 |
| Width| Max w/o mirrors (in) | 68.9 |
| Height| Overall (in) | 53.5 |
| Tread Width| Front (in) | 59.0 |
| Tread Width| Rear (in) | 60.1 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 11.5 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 83.0 |
| Front Head Room (in) | 37.8 |
| Front Leg Room (in) | 42.6 |
| Front Shoulder Room (in) | 53.9 |
| Front Hip Room (in) | 53.0 |
| Second Head Room (in) | 34.7 |
| Second Leg Room (in) | 30.3 |
| Second Shoulder Room (in) | 52.1 |
| Second Hip Room (in) | 49.2 |
Summary
| Vehicle Name | Civic Cpe |
| Body Style | 2 Door Coupe |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| 16" Alloy Wheels | -16AL |
| 17" Alloy Wheels | -17AL |
| Wheel Locks | -WL |
| Front Under Spoiler | -FUS |
| Rear Spoiler | -REARS |
| Side Spoiler | -SIDES |
| Splash Guards | -SPLASH |
| Car Cover | -CARC |
| Door Edge Guard | -DEG |
| Full Nose Mask | -FNM |
| Half Nose Mask | -HNM |
| Fog Lights | -FOGL |
| Moonroof Visor | -MOON |
| All Season Floor Mats | -ASFM |
| Cargo Net | -CARGON |
| Trunk Tray | -TRUNKT |
| Interior Gauge Trim Kit | -IGTK |
| Auto-dimming Mirror W/compass | -ADNMC |
| Leather Steering Wheel Cover | -LSWC |
| 8-disc Cd Changer | -8DISC |
