Search New Cars > Honda > Civic Sdn > EX > Quote
2008 Honda Civic Sdn EX |
|
Features
Vehicle
| EPA Classification | Compact |
Engine
| Engine Type | Gas I4 |
| Displacement | 1.8L/110 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 140 @ 6300 |
| SAE Net Torque @ RPM | 128 @ 4300 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.67 |
| Second Gear Ratio (:1) | 1.53 |
| Third Gear Ratio (:1) | 1.02 |
| Fourth Gear Rato (:1) | 0.72 |
| Fifth Gear Ratio (:1) | 0.53 |
| Reverse Ratio (:1) | 1.96 |
| Final Drive Axle Ratio (:1) | 4.44 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 25 |
| EPA Fuel Economy Est - Hwy (MPG) | 36 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 7.0 |
Weight Information
| Base Curb Weight (lbs) | 2806 |
Trailering
Suspension
| Suspension Type - Front | MacPherson strut |
| Suspension Type - Rear | Multi-link |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.95 |
| Stabilizer Bar Diameter - Rear (in) | 0.39 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 10.2 x - TBD - |
Tires
| Front Tire Size | P205/55HR16 |
| Rear Tire Size | P205/55HR16 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 16 x - TBD - |
| Rear Wheel Size (in) | 16 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 13.7 |
| Lock to Lock Turns (Steering) | 2.7 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 13.2 |
Exterior Dimensions
| Wheelbase (in) | 106.3 |
| Length| Overall (in) | 176.7 |
| Width| Max w/o mirrors (in) | 69.0 |
| Height| Overall (in) | 56.5 |
| Tread Width| Front (in) | 59.0 |
| Tread Width| Rear (in) | 60.2 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 12.0 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 88.4 |
| Front Head Room (in) | 38.1 |
| Front Leg Room (in) | 42.2 |
| Front Shoulder Room (in) | 53.6 |
| Front Hip Room (in) | 51.9 |
| Second Head Room (in) | 36.7 |
| Second Leg Room (in) | 34.6 |
| Second Shoulder Room (in) | 52.3 |
| Second Hip Room (in) | 51.0 |
Summary
| Vehicle Name | Civic |
| Body Style | 4 Door Sedan |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| 16" 7-spoke Alloy Wheels | -16AW |
| 17" Hfp-r7 Alloy Wheels | -17HAW |
| Wheel Locks | -WL |
| Deck Lid Spoiler | -DLS |
| Front Under Spoiler | -FUS |
| Rear Spoiler | -REARS |
| Rear Wing Spoiler | -RWS |
| Side Spoiler | -SIDES |
| Car Cover | -CARC |
| Door Edge Guard | -DEG |
| Full Nose Mask | -FNM |
| Half Nose Mask | -HNM |
| Splash Guards | -SPLASG |
| Chrome Exhaust Finisher | -CEF |
| Moonroof Visor | -MOON |
| All Season Floor Mats | -ASFM |
| Floor Mats | -FLOORM |
| Cargo Net | -CARGON |
| Trunk Tray | -TRUNKT |
| Interior Gauge Trim Kit | -IGTK |
| Auto-dimming Mirror W/compass | -ADNMC |
| Interior Illumination | -INILL |
| Leather Steering Wheel Cover | -LSWC |
| 8-disc Cd Changer | -8DISC |
| Bass Speaker System | -BASS |
| Xm Satellite Radio | -XM |
