Search New Cars > Honda > Element > EX > Quote
2008 Honda Element EX |
|
Features
Vehicle
| EPA Classification | 4WD Sport Utility |
Engine
| Engine Type | Gas I4 |
| Displacement | 2.4L/144 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 166 @ 5800 |
| SAE Net Torque @ RPM | 161 @ 4000 |
Transmission
| Drivetrain | 4-Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Manual w/OD |
| First Gear Ratio (:1) | 3.53 |
| Second Gear Ratio (:1) | 2.04 |
| Third Gear Ratio (:1) | 1.36 |
| Fourth Gear Rato (:1) | 1.03 |
| Fifth Gear Ratio (:1) | 0.83 |
| Reverse Ratio (:1) | 3.58 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.77 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 23 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 7.6 |
Weight Information
| Base Curb Weight (lbs) | 3580 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
Suspension
| Suspension Type - Front | Control-Link |
| Suspension Type - Rear | Compact |
| Suspension Type - Front (Cont.) | MacPherson Strut |
| Suspension Type - Rear (Cont.) | Double Wishbone |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.18 |
| Stabilizer Bar Diameter - Rear (in) | 0.83 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.1 x 0.9 |
| Rear Brake Rotor Diam x Thickness (in) | 11.1 x 0.4 |
Tires
| Front Tire Size | P215/70R16 |
| Rear Tire Size | P215/70R16 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.26 |
| Turning Diameter - Curb to Curb (ft) | 34.9 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 15.9 |
Exterior Dimensions
| Wheelbase (in) | 101.4 |
| Length| Overall (in) | 170.3 |
| Width| Max w/o mirrors (in) | 71.5 |
| Height| Overall (in) | 70.4 |
| Tread Width| Front (in) | 62.1 |
| Tread Width| Rear (in) | 62.3 |
| Min Ground Clearance (in) | 6.9 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | 66.7 |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | 38.7 |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | 46.0 |
| Cargo Volume to Seat 1 (ft³) | 77.1 |
| Cargo Volume to Seat 2 (ft³) | 26.0 |
Interior Dimensions
| Passenger Capacity | 4 |
| Passenger Volume (ft³) | 105.4 |
| Front Head Room (in) | 43.3 |
| Front Leg Room (in) | 41.0 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 55.0 |
| Second Head Room (in) | 39.4 |
| Second Leg Room (in) | 39.1 |
| Second Shoulder Room (in) | 52.2 |
| Second Hip Room (in) | 47.6 |
Summary
| Vehicle Name | Element |
| Body Style | 4 Door |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| Wheel Locks | -WHEEL |
| Kayak Attachment | -KAYAK |
| Luggage Basket | -LUGGB |
| Mid-size Roof Box | -MSRB |
| Roof Mount Bike Attachment | -RMBA |
| Roof Rack | -ROOFR |
| Short Roof Box | -SROOFB |
| Ski Attachment | -SKIATT |
| Snowboard Attachment | -SNOWATT |
| Surfboard Attachment | -SURFATT |
| Trailer Hitch | -TRAIL |
| Door Visors | -DOORV |
| Half Nose Mask | -HALFNM |
| Hood Air Deflector | -HOODAI |
| Splash Guards | -SPLASH |
| Cabana Tent Poles | -CABANA |
| Fog Lights | -FOGL |
| Rocker-panel Trim | -ROCKER |
| Side Steps | -SIDESTE |
| Tailgate Air Deflector | -TAD |
| Tailgate Cabana | -TAILC |
| All-season Floor Mats | -ASFM |
| Ex Carpet Floor Mats | -EXCFM |
| Cargo Cover | -CARGOCO |
| Cargo Net | -CARGONE |
| Cargo Organizer | -CARGOOR |
| Cargo Tray | -CARGOTR |
| Interior Bike Attachment | -IBA |
| Black Leather Steering-wheel Cover | -BLSWC |
| Blue Leather Steering-wheel Cover | -BLUESW |
| Gray Leather Steering-wheel Cover | -GLSWC |
| Interior Privacy Curtain | -IPC |
| Skylight Shade Screen | -SKY |
| Table Leg Kit | -TLK |
| Tailgate Seatback | -TAILS |
| Security System | -SECSYS |
