Search New Cars > Honda > Fit > Quote
2008 Honda Fit |
|
Features
Vehicle
| EPA Classification | Small Station Wagon |
Engine
| Engine Type | Gas I4 |
| Displacement | 1.5L/91.4 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 109 @ 5800 |
| SAE Net Torque @ RPM | 105 @ 4800 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.00 |
| Second Gear Ratio (:1) | 1.68 |
| Third Gear Ratio (:1) | 1.07 |
| Fourth Gear Rato (:1) | 0.76 |
| Fifth Gear Ratio (:1) | 0.55 |
| Reverse Ratio (:1) | 1.96 |
| Final Drive Axle Ratio (:1) | 4.56 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 27 |
| EPA Fuel Economy Est - Hwy (MPG) | 34 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 5.6 |
Weight Information
| Base Curb Weight (lbs) | 2514 |
Trailering
Suspension
| Suspension Type - Front | Macpherson strut |
| Suspension Type - Rear | Torsion beam |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.83 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 7.9 x - TBD - |
Tires
| Front Tire Size | P175/65SR14 |
| Rear Tire Size | P175/65SR14 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 14 x - TBD - |
| Rear Wheel Size (in) | 14 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr rack and pinion |
| Steering Ratio (:1)| Overall | 12.8 |
| Lock to Lock Turns (Steering) | 2.41 |
| Turning Diameter - Curb to Curb (ft) | 34.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 10.8 |
Exterior Dimensions
| Wheelbase (in) | 96.5 |
| Length| Overall (in) | 157.4 |
| Width| Max w/o mirrors (in) | 66.2 |
| Height| Overall (in) | 60.0 |
| Tread Width| Front (in) | 57.3 |
| Tread Width| Rear (in) | 57.1 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Volume with Rear Seat Up (ft³) | 21.3 |
| Cargo Volume with Rear Seat Down (ft³) | 41.9 |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 90.0 |
| Front Head Room (in) | 40.6 |
| Front Leg Room (in) | 41.9 |
| Front Shoulder Room (in) | 52.8 |
| Front Hip Room (in) | 51.2 |
| Second Head Room (in) | 38.6 |
| Second Leg Room (in) | 33.7 |
| Second Shoulder Room (in) | 50.6 |
| Second Hip Room (in) | 51.0 |
Summary
| Vehicle Name | Fit |
| Body Style | 5-Door Hatchback |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| ** Dealer Installed Options & Their Prices Are Carried Over From 2007 ** | **-OLDDI |
| 16" 8-spoke Hfp Alloy Wheels | -16W |
| 15" Alloy Wheels | -15W |
| Alloy Wheel Locks | -WL |
| Exposed Wheel Locks | -EWL |
| Sport Grille | -SG |
| Fog Light Kit | -FLK |
| Splash Guards | -SPG |
| Full Nose Mask | -FNM |
| Rear Bumper Applique | -RBA |
| Exhaust Finisher | -EF |
| Locking Gas Cap | -LGC |
| Car Cover *late Availability* | -CC |
| Brushed-look Fit Emblem | -BLFE |
| Chrome Fit Emblem | -CFE |
| Floor Mats | -FM |
| All-season Floor Mats | -ASFM |
| Cup Holder Type Ash Tray | -ASH |
| Steering Wheel Cover | -SWC |
| Automatic Select Knob | -ASKB |
| Meter Panel Trim | -MPT |
| Switch Panel Trim | -SPT |
| Cargo Cover *late Availability* | -CARC |
| Cargo Net | -CARN |
| Cargo Tray | -CART |
| Cargo Organizer | -CARO |
| I-pod Music Link Kit | -IPOD |
| Keyless Entry *late Availability* | -KEYE |
| Security System | -SECS |
