Search New Cars > Honda > Odyssey > Touring > Quote
2008 Honda Odyssey Touring |
|
Features
Vehicle
| EPA Classification | 2WD Minivan |
Engine
| Engine Type | Gas V6 |
| Displacement | 3.5L/212 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 241 @ 5700 |
| SAE Net Torque @ RPM | 242 @ 4900 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 2.70 |
| Second Gear Ratio (:1) | 1.61 |
| Third Gear Ratio (:1) | 1.07 |
| Fourth Gear Rato (:1) | 0.77 |
| Fifth Gear Ratio (:1) | 0.58 |
| Reverse Ratio (:1) | 1.89 |
| Final Drive Axle Ratio (:1) | 4.31 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 17 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 10.2 |
Weight Information
| Base Curb Weight (lbs) | 4639 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Double Wishbone |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | .91 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.6 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
Tires
| Front Tire Size | P235/60TR17 |
| Rear Tire Size | P235/60TR17 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | Compact |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.2 |
| Lock to Lock Turns (Steering) | 3.44 |
| Turning Diameter - Curb to Curb (ft) | 36.7 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 21.0 |
Exterior Dimensions
| Wheelbase (in) | 118.1 |
| Length| Overall (in) | 202.1 |
| Width| Max w/o mirrors (in) | 77.1 |
| Height| Overall (in) | 70.0 |
| Tread Width| Front (in) | 66.7 |
| Tread Width| Rear (in) | 66.8 |
| Min Ground Clearance (in) | - TBD - |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 147.4 |
| Cargo Volume to Seat 2 (ft³) | 91.1 |
| Cargo Volume to Seat 3 (ft³) | 38.4 |
Interior Dimensions
| Passenger Capacity | 8 |
| Passenger Volume (ft³) | 168.3 |
| Front Head Room (in) | 39.2 |
| Front Leg Room (in) | 40.8 |
| Front Shoulder Room (in) | 63.5 |
| Front Hip Room (in) | 57.0 |
| Second Head Room (in) | 39.6 |
| Second Leg Room (in) | 40.0 |
| Second Shoulder Room (in) | 63.1 |
| Second Hip Room (in) | 64.4 |
| Third Head Room (in) | 38.4 |
| Third Leg Room (in) | 41.1 |
| Third Shoulder Room (in) | 61.2 |
| Third Hip Room (in) | 48.5 |
Summary
| Vehicle Name | Odyssey |
| Body Style | 4 Door |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| Wheel Locks | -WHEEL |
| Bike Attachment | -BIKEA |
| Cross Bars | -CROSS |
| Kayak Attachment | -KA |
| Mid-size Roof Box | -MRB |
| Roof Basket | -ROOFB |
| Short Roof Box | -SRB |
| Ski Attachment | -SA |
| Snowboard Attachment | -SNOWA |
| Surfboard Attachment | -SURFA |
| Table Leg Kit | -TLK |
| Trailer Hitch | -TRAIL |
| Air Deflector | -AIRD |
| Door Edge Guards | -DEG |
| Door Visors | -DV |
| Thick Fenderwell Trim | -FTTHICK |
| Thin Fenderwell Trim | -FTTHIN |
| Full Nose Mask | -FNM |
| Moonroof Visor | -MV |
| Splash Guards | -SPASH |
| Running Boards | -RUNNI |
| Black All-season Floor Mats | -BAFM |
| Taupe All-season Floor Mats | -TAFM |
| Cargo Board | -CB |
| Cargo Mat | -CM |
| Cargo Net | -CN |
| Cargo Tray | -CT |
| 2nd Row Seat Covers | -2NDROW |
| 3rd Row Seat Covers | -3RDROW |
| 3rd Row Sunshade | -3RS |
| Dark Wood Trim Kit | -DWTK |
| First Aid Kit | -FIRST |
| Light Wood Trim Kit | -LWTK |
