Search New Cars > Honda > Pilot > EXL w/Nav > Quote
2008 Honda Pilot EXL w/Nav
Exterior Color Availability: (Click on a color to view full size)
Interior Color Availability: Saddle | Gray | Olive Additional Images: (Rollover images to see fullsize.)
|
|
Features
Vehicle
| EPA Classification | Sport Utility Vehicle |
Engine
| Engine Type | Gas V6 |
| Displacement | 3.5L/212 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 244 @ 5750 |
| SAE Net Torque @ RPM | 240 @ 4500 |
Transmission
| Drivetrain | Front Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 2.42 |
| Second Gear Ratio (:1) | 1.57 |
| Third Gear Ratio (:1) | 1.02 |
| Fourth Gear Rato (:1) | 0.78 |
| Fifth Gear Ratio (:1) | 0.60 |
| Reverse Ratio (:1) | 1.89 |
| Final Drive Axle Ratio (:1) | 4.38 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 16 |
| EPA Fuel Economy Est - Hwy (MPG) | 22 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 130 |
Cooling System
| Total Cooling System Capacity (qts) | 9.7 |
Weight Information
| Base Curb Weight (lbs) | 4356 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multilink |
| Suspension Type - Rear (Cont.) | w/Trailing Arms |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 0.94 |
| Stabilizer Bar Diameter - Rear (in) | 0.79 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 12.3 x - TBD - |
Tires
| Front Tire Size | P235/70SR16 |
| Rear Tire Size | P235/70SR16 |
| Spare Tire Size | - TBD - |
Wheels
| Front Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 16.9 |
| Lock to Lock Turns (Steering) | 3.22 |
| Turning Diameter - Curb to Curb (ft) | 38.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 20.4 |
Exterior Dimensions
| Wheelbase (in) | 106.3 |
| Length| Overall (in) | 188.0 |
| Width| Max w/o mirrors (in) | 77.5 |
| Height| Overall (in) | 71.3 |
| Tread Width| Front (in) | 66.5 |
| Tread Width| Rear (in) | 66.7 |
| Min Ground Clearance (in) | 7.8 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | 87.6 |
| Cargo Volume to Seat 2 (ft³) | 47.6 |
| Cargo Volume to Seat 3 (ft³) | 15.9 |
Interior Dimensions
| Passenger Capacity | 8 |
| Passenger Volume (ft³) | 148.5 |
| Front Head Room (in) | 39.5 |
| Front Leg Room (in) | 41.4 |
| Front Shoulder Room (in) | 61.6 |
| Front Hip Room (in) | 57.5 |
| Second Head Room (in) | 39.1 |
| Second Leg Room (in) | 37.4 |
| Second Shoulder Room (in) | 61.4 |
| Second Hip Room (in) | 56.6 |
| Third Head Room (in) | 38.6 |
| Third Leg Room (in) | 30.2 |
| Third Shoulder Room (in) | 59.7 |
| Third Hip Room (in) | 49.0 |
Summary
| Vehicle Name | Pilot |
| Body Style | 4 Door |
Options
Note
| ** Must Select Factory Paint. No Other Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| Wheel Locks | -WLOCKS |
| Bike Attachment | -BIKEATT |
| Hitch Mounted Bike Carrier | -BCARRIE |
| Crossbars | -CROSSB |
| Kayak Attachment | -KAYAK |
| Luggage Basket | -LUGGAG |
| Short Roof Box | -SHORTRO |
| Ski Attachment | -SKIATTA |
| Snowboard Attachment | -SNOWATT |
| Surfboard Attachment | -SURFBO |
| Trailer Hitch | -TRAILH |
| Air Deflector | -AIRDEF |
| Front Grille | -FRONTG |
| Full Nose Mask | -FULLNM |
| Rear Splash Guards | -REARSG |
| Chrome Bumper Garnish | -CHRMBG |
| Chrome Exhaust Finisher | -CHRMEF |
| Chrome Side Steps | -CHRMSS |
| Door Mirror Covers | -DOORMC |
| Door Visors | -DOORVIS |
| Fender Flares | -FENDFL |
| Lower Trim W/garnish | -LOWERTG |
| Running Boards | -RUNNINB |
| Side Steps | -SIDEST |
| Moonroof Visor | -MOONROO |
| Black All-season Floor Mats | -BASFM |
| Caramel All-season Floor Mats | -CASFM |
| Cargo Cover | -CARGOC |
| Cargo Liner | -CARGOL |
| Cargo Organizer | -CARGOO |
| Cargo Tray | -CARGOT |
| Interior Bicycle Attachment | -INTERBA |
| Separation Net | -SEPARAN |
| Wood Dash Trim Kit | -WDTK |
| Wood Interior Trim Kit | -WITK |
| Wood Steering Wheel | -WOODST |
| Auto Day/night Mirror | -ADNM |
| Wood Select Lever | -WOODSL |
| Dvd-based In-vehicle Entertainment System | -DVD |
| Backup Sensors | -BACKUP |
