Search New Cars > Honda > Ridgeline > RTS > Quote
2008 Honda Ridgeline RTS |
|
Features
Vehicle
| EPA Classification | Pickup Trucks |
Engine
| Engine Order Code | J35A91 |
| Engine Type | Gas V6 |
| Displacement | 3.5L/212 |
| Fuel System | MPFI |
| SAE Net Horsepower @ RPM | 247 @ 5750 |
| SAE Net Torque @ RPM | 245 @ 4500 |
Transmission
| Drivetrain | Four Wheel Drive |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio (:1) | 2.69 |
| Second Gear Ratio (:1) | 1.57 |
| Third Gear Ratio (:1) | 1.02 |
| Fourth Gear Rato (:1) | 0.73 |
| Fifth Gear Ratio (:1) | 0.53 |
| Reverse Ratio (:1) | 1.89 |
| Final Drive Axle Ratio (:1) | 4.53 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 15 |
| EPA Fuel Economy Est - Hwy (MPG) | 20 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | 130 |
Cooling System
| Total Cooling System Capacity (qts) | 8.5 |
Weight Information
| Base Curb Weight (lbs) | 4491 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 5000 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 500 |
Suspension
| Suspension Type - Front | MacPherson Strut |
| Suspension Type - Rear | Multi-Link |
| Suspension Type - Rear (Cont.) | w/Trailing Arm |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | .91 |
| Stabilizer Bar Diameter - Rear (in) | 1.0 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.1 |
| Rear Brake Rotor Diam x Thickness (in) | 13.1 x 0.4 |
Tires
| Front Tire Size | P245/65SR17 |
| Rear Tire Size | P245/65SR17 |
| Spare Tire Size | Compact |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Var Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 18.5 |
| Lock to Lock Turns (Steering) | 3.38 |
| Turning Diameter - Curb to Curb (ft) | 42.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 22 |
Exterior Dimensions
| Wheelbase (in) | 122.0 |
| Length| Overall (in) | 206.8 |
| Width| Max w/o mirrors (in) | 77.8 |
| Height| Overall (in) | 70.3 |
| Tread Width| Front (in) | 67.1 |
| Tread Width| Rear (in) | 66.9 |
| Min Ground Clearance (in) | 8.2 |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 49.5 |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft³) | - TBD - |
| Cargo Volume to Seat 2 (ft³) | - TBD - |
Interior Dimensions
| Passenger Capacity | 5 |
| Passenger Volume (ft³) | 112.0 |
| Front Head Room (in) | 40.7 |
| Front Leg Room (in) | 40.8 |
| Front Shoulder Room (in) | 63.2 |
| Front Hip Room (in) | 57.6 |
| Second Head Room (in) | 39.1 |
| Second Leg Room (in) | 36.4 |
| Second Shoulder Room (in) | 62.6 |
| Second Hip Room (in) | 57.2 |
Summary
| Vehicle Name | Ridgeline |
| Body Style | 4 Door Crew Cab |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| 17" Aluminum Alloy Chrome-look Wheels | -17AW |
| Alloy Wheel Locks | -WLA |
| Bed Extender | -BEX |
| Bike Attachment | -BIKEA |
| Cargo Net-bed | -CNB |
| In-bed Trunk Cargo Net | -IBCN |
| In-bed Trunk Dividers | -IBTD |
| Kayak Attachment | -KAYA |
| Luggage Basket | -LUGG |
| Motorcycle Wheel Guide | -MWG |
| Roof Box | -RB |
| Roof Rack | -RR |
| Ski Attachment | -SKIA |
| Snowboard Attachment | -SNOWA |
| Surfboard Attachment | -SURFA |
| Towing Pkg | -TOW |
| Trailer Hitch-mounted Bike Attachment | -THMBA |
| Body Side Protectors | -BSP |
| Fender Flares | -FENDF |
| Black Painted Side Step | -BPSS |
| Chrome Side Step | -CSS |
| Door Visors | -DOORV |
| Fog Lights | -FOGL |
| Front Grille | -FRONTG |
| Brush Guard Style Front Lower Trim | -FLTB |
| Front & Rear Chrome Bumper Trim | -FRCBT |
| Full Nose Mask | -FNM |
| Gold Emblems | -GOLDE |
| Hood Air Deflector | -HOODA |
| Rear Splash Guards | -REARSG |
| Running Boards | -RUNN |
| Silver Painted Side Step | -SPSS |
| Tail Light Garnish | -TLG |
| Dark Floor Carpets | -DFC |
| Light Floor Carpets | -LFC |
| Rear Underseat Cargo Tray | -RUCT |
| Rear Underseat Storage System | -RUSS |
| Auto Day/night Mirror W/compass | -ADNMC |
| Metallic Interior Trim | -ITM |
| Back-up Sensor | -BACKUS |
| Dvd Based I-ves | -DVD |
| Mp3 Player | -MP3 |
