Search New Cars > Honda > S2000 > CR > Quote
2008 Honda S2000 CR |
|
Features
Vehicle
| EPA Classification | Two Seater |
Engine
| Engine Type | Gas I4 |
| Displacement | 2.2L/132 |
| Fuel System | PGM-FI |
| SAE Net Horsepower @ RPM | 237 @ 7800 |
| SAE Net Torque @ RPM | 162 @ 6800 |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Type | 6 |
| Trans Description Cont. | Manual |
| First Gear Ratio (:1) | 3.13 |
| Second Gear Ratio (:1) | 2.05 |
| Third Gear Ratio (:1) | 1.48 |
| Fourth Gear Rato (:1) | 1.16 |
| Fifth Gear Ratio (:1) | 0.94 |
| Sixth Gear Ratio (:1) | 0.76 |
| Reverse Ratio (:1) | 2.80 |
| Clutch Size (in) | - TBD - |
| Final Drive Axle Ratio (:1) | 4.10 |
Mileage
| EPA Fuel Economy Est - City (MPG) | 18 |
| EPA Fuel Economy Est - Hwy (MPG) | 25 |
Electrical
| Cold Cranking Amps @ 0° F (Primary) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
Cooling System
| Total Cooling System Capacity (qts) | 8.0 |
Weight Information
| Base Curb Weight (lbs) | 2855 |
Trailering
Suspension
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Independent |
| Suspension Type - Front (Cont.) | Double-wishbone |
| Suspension Type - Rear (Cont.) | Double-wishbone |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | 1.13 |
| Stabilizer Bar Diameter - Rear (in) | 1.04 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.8 x - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | 11.1 x - TBD - |
Tires
| Front Tire Size | P215/45WR17 |
| Rear Tire Size | P255/40WR17 |
Wheels
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 17 x 8.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
Steering
| Steering Type | Pwr Rack and Pinion |
| Steering Ratio (:1)| Overall | 13.8 |
| Lock to Lock Turns (Steering) | 2.4 |
| Turning Diameter - Curb to Curb (ft) | 35.4 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity| Approx (gal) | 13.2 |
Exterior Dimensions
| Wheelbase (in) | 94.5 |
| Length| Overall (in) | 162.2 |
| Width| Max w/o mirrors (in) | 68.9 |
| Height| Overall (in) | 50.0 |
| Tread Width| Front (in) | 57.9 |
| Tread Width| Rear (in) | 59.4 |
| Min Ground Clearance (in) | - TBD - |
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
| Trunk Volume (ft³) | 5.0 |
Interior Dimensions
| Passenger Capacity | 2 |
| Passenger Volume (ft³) | 44.8 |
| Front Head Room (in) | 34.6 |
| Front Leg Room (in) | 44.3 |
| Front Shoulder Room (in) | 50.7 |
| Front Hip Room (in) | 49.8 |
Summary
| Vehicle Name | S2000 |
| Body Style | 2 Door Convertible |
Options
Note
| ** Must Select Factory Paint. No Factory Installed Optional Equipment Available From Honda| Contact Local Dealer For Additional Option Information. ** | **-NOOPT |
| ** Please Contact Local Dealer For Dealer Installed Option Installation/labor Costs ** | **-COST |
Paint
| Standard Paint | -PT |
Dealer Installed Options
| Side Strakes | -SS |
| Hard Top Cover | -HTC |
| Hard Top Stand | -HTS |
| Cargo Net | -CN |
| Seatback Organizer | -SBS |
| Security System | -SECS |
